| Management number | 235876051 | Release Date | 2026/07/09 | List Price | US$164.25 | Model Number | 235876051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| LENGTH | WEIGHT | SIDECUT (mm) | RADIUS (m) |
|---|---|---|---|
| 164 cm | - | 121 - 90 - 107 mm | R16-R19-R20-R17 |
| 172 cm | - | 123 - 90 - 108 mm | R16-R19-R20-R17 |
| 178 cm | 1670 g | 123 - 90 - 108 mm | R17-R20-R21-R18 |
| 184 cm | - | 124 - 90 - 109 mm | R17-R20-R21-R18 |
*The turn radius values shown above refer to geometric values of an unloaded ski. Average weight of the product series; weights +/- 5% tolerance. No guarantee or warranty of accuracy. We reserve the right to make changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | black and graphite with bright amber fade |
| top sheet finish: | matte, scuff resistant material, carbon layup visible in transparent Majesty logo | |
| skier ability: | intermediate - expert | |
| designed for: | freeride touring | |
| design: | semi hybrid: tip rocker / camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 9 (1 = soft | 10 = stiff) | |
| rocker type: | all mountain rocker | |
| construction: | 4Radius rocker, 4Radius sidecut, semi cap sidewalls, triax and quadrax fiberglass, full biax carbon fiber layup | |
| wood core: | paulownia | |
| base: | fast base IS7200 | |
| extras: | 4x4 Design Concept, arched tails | |
| mounting drill bit: | 4 mm x 9 mm | |
| Skier Height | Type I | Type II | Type III |
|---|---|---|---|
| ≤160 cm (≤5'3") | - | - | 164 cm |
| 161–170 cm (5'4"–5'7") | 164 cm | 164 cm | 172 cm |
| 171–180 cm (5'7"–5'11") | 172 cm | 172 cm | 178 cm |
| 181–190 cm (5'11"–6'3") | 178 cm | 178 cm | 184 cm |
| ≥191 cm (≥6'3") | 178 cm | 184 cm | 184 cm |
The key differences between the Havoc Carbon and Havoc Ti are weight, dampness and rebound performance. Both models share the same shape and profile, but their core constructions are tuned for different riding styles and conditions.
Choose the Havoc Carbon. Built for agility and efficiency, this featherlight freeride ski delivers quick rebound and snappy energy return thanks to its carbon fiber construction. It works well for technical ascents, tight tree lines and steep terrain where responsiveness and uphill performance matter.
Choose the Havoc Ti. This version adds a Titanal metal layer for a damper, more planted ride. It thrives in mixed snow conditions, from chop and crust to steep, high speed descents, and provides added stability and power when skiing aggressively in variable terrain.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form